|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Foods And Agricultural Science >
College of Foods And Agricultural Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9400
|
| Title: | Molluscicidal Activity of Pergularia tomentosa (L.), Methomyl and Methiocarb, Against Land Snails |
| Authors: | Hussein, H. I D. H. Al-Rajhi F. I. El-Shahawi S. M. Hashem |
| Keywords: | Pergularia tomentosa (L.), land snails, methiocarb, methomyl, cardenolides, natural molluscicides, Monacha obstructa ( Ferussac ). |
| تاريخ النشر: | 1999 |
| Publisher: | International Journal of Pest Management |
| Abstract: | The molluscicidal activity of a cardenolide ( cardiac glycosides ) extract from Pergularia tomentosa (L.), methomyl, and methiocarb was evaluated against the land snail Monacha obstructa ( Ferussac ) at 25oC. The LD50 value of the plant extract after 24 h of treatment was 60.9 g / snail, whereas the LD50 values of the two tested carbamate pesticides after 72 h of treatment were 11.9 and 27.4 9 g / snail, respectively. Only contact toxicity tests were used in this study because cardiac glycosides and plants containing them, including P. tomentosa have strong antifeeding effect against land snails. Further studies are needed to isolate and identify the molluscicidal compound (s). The possible uses of plants that contain cardenolides, as molluscicides, are concluded. |
| URI: | http://hdl.handle.net/123456789/9400 |
| يظهر في المجموعات: | College of Foods And Agricultural Science
|
جميع جميع الابحاث محمية بموجب حقوق الطباعة، جميع الحقوق محفوظة.
|