|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Foods And Agricultural Science >
College of Foods And Agricultural Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9597
|
| Title: | Effect of Sewage Water Deposits Retained at Different Depths of Soil Columns on Population Development of Tylenchulus semipenetrans |
| Authors: | Al-Hazmi, A. S F. A. Al-Yahya M. A. El-Saedy |
| Issue Date: | 1991 |
| Publisher: | J. King Saudi Univ, Agric. Sci |
| Abstract: | A Split-plot experiment was conducted in the growth chamber to determine the effect of sewage water deposits, retained at different depths of soil columns, on development of Tylenchulus semipenetrans. Sandy loam soil columns in PVC tubes were treated with a total of 71 of tap water, 7 or 281 of sewage water in 14 days. Soils from different depths ( 0 - 7 , 7 - 14 and 14 - 21 cm. ) of columns were then emptied in plastic pots. To each pot, a lime seedling was transplanted and then inoculated with 5,000 second-stage juveniles of T. semipenetrans. Effects of the water treatments on nematode population development were not significantly different. However, population development was significantly higher on seedlings grown in soil collected from the lowest depth than from the upper depths of the soil columns. |
| URI: | http://hdl.handle.net/123456789/9597 |
| Appears in Collections: | College of Foods And Agricultural Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|