|
DSpace at King Saud University >
King Saud University >
ACADEMIC PUBLISHING & PRESS >
Journal of the King Saud University - Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/971
|
| Title: | Ligational behavior of a tridentate NOS donor ligand towards transition metal ions |
| Authors: | Monshi, Mahmoud A.S. Abdel-Salam, Naser M. |
| Keywords: | Spectroscopic study |
| Issue Date: | 1996 |
| Publisher: | King Saud University |
| Citation: | Journal of King Saud University, Science: 8(2); 197-206 |
| Abstract: | The reaction of a Schiff base (formed by the condensation of S-benzyl dithiocarbazate with benzoin [HBBTC]) with some bivalent metal ions give mono-ligand complexes having general formula M [BBTC]X., nH20 where [M= C02+, Cu2+, Ni2+, Pd2+, Pt2+, and Hg2+; X=Ac or Cl and n =0-2]. Elemental analysis, magnetic susceptibility and spectral (Ir, Dv-vis and NMR) measurements have been used to characterize the complexes and suggest their structures. Ir data show that the ligand behaves as mononegative tridentate. |
| URI: | http://hdl.handle.net/123456789/971 |
| Appears in Collections: | Journal of the King Saud University - Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|