|
DSpace at King Saud University >
King Saud University >
COLLEGES >
Science Colleges >
College of Foods And Agricultural Science >
College of Foods And Agricultural Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9814
|
| Title: | Growth, Viability, and Proteolytic Activity of Bifidobacteria in Whole Camel Milk |
| Authors: | H.M. Abu-Taraboush M. M. Al-Dagal M. A. Al-Royli |
| Keywords: | camel milk, viability, proteolysis, bifidobacteria |
| Issue Date: | 1997 |
| Abstract: | Four species of bifidobacteria were evaluated for growth. Viability, and proteolytic activity in whole camel milk, and comparison was made with whole cow milk. Growth of all species in either whole milk was characterized by the appearance of two logarithmic phases following anaerobic incubation at 37ºC for 36 h. The growth rate of biffidobacterium longum and was higher in camel milk than in bovine milk and was higher for Bifidobacterium angulatum 27535 in bovine milk than in camel milk. Bifidobacterium bifidium 2715 and Bifidobacterium breve 2258 showed the same trend as B. angulatum 27535 after 16 h of postinoculation, viable counts of all species except B.bifidum 2715 increased in the fermented whole milks during the first 3 d of storage. Viability of all species in both fermented and unfermented milks was unaffected during refrigerated storage for 15 d. all species except B.longum 15707 showed higher proteolytic activity in fermented camel milk than in bovine milk. However, proteolytic activity of all species except B.breve 2258 started at d 9 in unfermented camel milk only and increased sharply until the end of the storage period. |
| URI: | http://hdl.handle.net/123456789/9814 |
| Appears in Collections: | College of Foods And Agricultural Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|